
<rss version="2.0">
	<channel>
		<title>UTS: Institute for Sustainable Futures news</title>
		<link>http://www.isf.uts.edu.au</link>
		<description>RSS v2.0 feed of UTS: Institute for Sustainable Futures</description>
		<lastBuildDate>Tue, 14 Feb 2012 13:50:04 +1000</lastBuildDate>
		<language>en-us</language>
		<image>
    		<url>http://www.uts.edu.au/images/css/utslogo.gif</url>
    		<title>UTS: Institute for Sustainable Futures news</title>
    		<link>http://www.isf.uts.edu.au</link>
    		<width>201</width>
    		<height>75</height>
    		<description>UTS: Institute for Sustainable Futures</description>
  		</image>
		
			<item>
			<title>The Wrap: News Vol.11 No.1 January 2012</title>
			<link>http://datasearch.uts.edu.au/isf/news-events/news-detail.cfm?ItemId=29570</link>
			<pubDate>Tue, 24 Jan 2012 15:23:58 +1000</pubDate>
			<description>&lt;p&gt;&lt;a href=&quot;http://datasearch.uts.edu.au/isf/news-events/news-detail.cfm?ItemId=29522&quot;&gt;Sustainability and well being indicators for the City of Sydney&lt;/a&gt;: Wellbeing and sustainability indicators developed by Institute researchers for the City of Sydney are on public exhibition until 3 March 2012. The...</description>
		</item>
		
			<item>
			<title>Interview with Michelle Zeibots on Today Tonight Channel 7, Sydney</title>
			<link>http://datasearch.uts.edu.au/isf/news-events/news-detail.cfm?ItemId=19986</link>
			<pubDate>Fri, 26 Feb 2010 15:11:39 +1000</pubDate>
			<description>&lt;p&gt;One year ago, Today Tonight conducted a survey on the transport system. Today Tonight asks how travel times have changed one year on. According to the NRMA, two areas of Sydney have been neglected when it comes to roads and public transport. Wendy Machin, president, NRMA, says there is only route...</description>
		</item>
		
			<item>
			<title>New faces at ISF</title>
			<link>http://datasearch.uts.edu.au/isf/news-events/news-detail.cfm?ItemId=21151</link>
			<pubDate>Thu, 22 Apr 2010 10:33:03 +1000</pubDate>
			<description>&lt;p&gt;Following a very successful recruitment round we are pleased to welcome several new staff to the Institute. A large number of candidates with impressive qualifications and experience applied for each of the advertised positions. Five recent graduates will work as Research Assistants on ISF projects...</description>
		</item>
		
			<item>
			<title>There&apos;s money in the dunny</title>
			<link>http://datasearch.uts.edu.au/isf/news-events/news-detail.cfm?ItemId=22930</link>
			<pubDate>Mon, 23 Aug 2010 11:33:31 +1000</pubDate>
			<description>&lt;p&gt;What is the stuff linking Christmas Island and Nauru in the political issue, boat people, that might turn today&apos;s election? It&apos;s shit. Bird shit, to be precise. Both these tiny islands &amp;ndash; one conveniently located off Java as a jumping point to Australia, the other in the mid-Pacific as a dumping...</description>
		</item>
		
			<item>
			<title>Carbon calculator for event managers</title>
			<link>http://datasearch.uts.edu.au/isf/news-events/news-detail.cfm?ItemId=23864</link>
			<pubDate>Wed, 27 Oct 2010 12:06:38 +1000</pubDate>
			<description>&lt;p&gt;A free carbon calculator that measures the carbon footprint of events of all sizes, held anywhere in the world was reviewed by ISF researchers before it went live on the Australian Centre for Event Management&amp;rsquo;s (ACEM) web site.&lt;/p&gt;
&lt;p&gt;The calculator, which is tailored specifically to the unique...</description>
		</item>
		
			<item>
			<title>Research positions vacant</title>
			<link>http://datasearch.uts.edu.au/isf/news-events/news-detail.cfm?ItemId=25188</link>
			<pubDate>Thu, 20 Jan 2011 16:12:42 +1000</pubDate>
			<description>&lt;p&gt;We are recruiting for the following positions:&lt;/p&gt;
&lt;p&gt;&lt;a href=&quot;http://www.jobs.uts.edu.au/job/job_details.cfm?id=551566&amp;amp;from=&quot;&gt;&lt;strong&gt;Research Principal/Director, Urban Water &lt;/strong&gt;&lt;/a&gt;(Ref No. R121210 )&lt;br /&gt;
The Institute is seeking a Research Principal/Director to lead ISF&amp;rsquo;s research...</description>
		</item>
		
			<item>
			<title>Leader 50th: It was full steam ahead for desal</title>
			<link>http://datasearch.uts.edu.au/isf/news-events/news-detail.cfm?ItemId=25211</link>
			<pubDate>Mon, 24 Jan 2011 09:56:49 +1000</pubDate>
			<description>&lt;p&gt;The state government pressed ahead with building a $1.9 billion desalination plant at Kurnell in 2007. Less than a year after putting the project on hold, Premier Morris Iemma announced that if Labor was returned at the March election, he would sign the contract... However, the head of a government...</description>
		</item>
		
			<item>
			<title>Capacity could be matched by simple water-conserving rules</title>
			<link>http://datasearch.uts.edu.au/isf/news-events/news-detail.cfm?ItemId=26324</link>
			<pubDate>Tue, 12 Apr 2011 09:25:48 +1000</pubDate>
			<description>&lt;p&gt;The &apos;&apos;water wise&apos;&apos; rules that save 19 billion litres of drinking water a year in Sydney would save as much as Tillegra Dam promised to store, says an independent report.&amp;nbsp;Retrofitting homes with water-efficient showerheads and toilets, installing rainwater tanks and increased use of recycled...</description>
		</item>
		
			<item>
			<title>Celebrating two PhD graduations</title>
			<link>http://datasearch.uts.edu.au/isf/news-events/news-detail.cfm?ItemId=27105</link>
			<pubDate>Wed, 22 Jun 2011 10:39:24 +1000</pubDate>
			<description>&lt;p&gt;Congratulations to Dana Cordell and Tanzi Smith who graduated from the Institute&amp;rsquo;s postgraduate program in May.&lt;/p&gt;
&lt;p&gt;Dana&amp;rsquo;s thesis titled &lt;a href=&quot;http://liu.diva-portal.org/smash/record.jsf?pid=diva2:291760&quot;&gt;&lt;em&gt;&amp;lsquo;Sustainability implications of global phosphorus scarcity for...</description>
		</item>
		
			<item>
			<title>New staff join ISF</title>
			<link>http://datasearch.uts.edu.au/isf/news-events/news-detail.cfm?ItemId=27543</link>
			<pubDate>Wed, 27 Jul 2011 14:10:33 +1000</pubDate>
			<description>&lt;p&gt;&lt;style type=&quot;text/css&quot;&gt;@font-face {
  font-family: &amp;quot;Verdana&amp;quot;;
}@font-face {
  font-family: &amp;quot;Cambria Math&amp;quot;;
}@font-face {
  font-family: &amp;quot;Cambria&amp;quot;;
}p.MsoNormal, li.MsoNormal, div.MsoNormal { margin: 0cm 0cm 0.0001pt; font-size: 12pt; font-family: Cambria; }.MsoChpDefault...</description>
		</item>
		
			<item>
			<title>Putting the environmental diet debate on the menu</title>
			<link>http://datasearch.uts.edu.au/isf/news-events/news-detail.cfm?ItemId=27967</link>
			<pubDate>Mon, 29 Aug 2011 14:40:35 +1000</pubDate>
			<description>&lt;p&gt;The role of media in raising awareness of a significant but overlooked environmental issue is the focus of an ISF post-graduate research project.&lt;/p&gt;
&lt;p&gt;A 2006 UN Food and Agriculture Organization report stated that meat and dairy products are the foods carrying the greatest environmental burden...</description>
		</item>
		
			<item>
			<title>Off-peak commuting: save time, save money</title>
			<link>http://datasearch.uts.edu.au/isf/news-events/news-detail.cfm?ItemId=28548</link>
			<pubDate>Mon, 10 Oct 2011 13:07:25 +1000</pubDate>
			<description>&lt;p&gt;Commuting outside of peak times can change your life for the better. If we told you there was a way to add hours of relaxation  to your  working week, would you be interested? What if we said you  could also  save as much as $1000 a year in the process and  would also  be doing  your bit for the...</description>
		</item>
		
			<item>
			<title>Vice Chancellor Research Awards</title>
			<link>http://datasearch.uts.edu.au/isf/news-events/news-detail.cfm?ItemId=28704</link>
			<pubDate>Wed, 19 Oct 2011 13:11:50 +1000</pubDate>
			<description>&lt;p&gt;This month our Director Prof. Stuart White won the 2011 Research Leadership Award at the UTS Vice-Chancellor&amp;rsquo;s Awards for Research Excellence.&lt;/p&gt;
&lt;p&gt;The award recognizes Prof. White&amp;rsquo;s role in developing the Institute as a vibrant, creative workplace that plays a major role in supporting...</description>
		</item>
		
			<item>
			<title>Lack of phosphorus threat to global food production</title>
			<link>http://datasearch.uts.edu.au/isf/news-events/news-detail.cfm?ItemId=20472</link>
			<pubDate>Mon, 15 Mar 2010 13:36:38 +1000</pubDate>
			<description>&lt;p&gt;The ability to provide enough food to feed people is dependent on the availability of phosphorus. We are rapidly exhausting our reserves, show LiU researchers. &lt;/p&gt;</description>
		</item>
		
			<item>
			<title>Pyke shares power tips</title>
			<link>http://datasearch.uts.edu.au/isf/news-events/news-detail.cfm?ItemId=26912</link>
			<pubDate>Mon, 06 Jun 2011 10:39:38 +1000</pubDate>
			<description>&lt;p&gt;Ferncourt, Wilkins, Dulwich Hill and Camdenville schools are making a sport of saving power. The launch of the Climate Clubs competition to reduce energy use and save money on household power bills has students raring to go green... The four competing schools will earn points for every kilowatt of...</description>
		</item>
		
			<item>
			<title>Kangaroo harvesting under the spotlight</title>
			<link>http://datasearch.uts.edu.au/isf/news-events/news-detail.cfm?ItemId=27767</link>
			<pubDate>Fri, 05 Aug 2011 11:11:35 +1000</pubDate>
			<description>&lt;p&gt;Researchers based at the University of Technology, Sydney have recently released a new report entitled &apos;The welfare implications of commercial kangaroo killing: Do the ends justify the means?&apos; which has been covered&amp;nbsp; by ABC&apos;s 7:30 program. The report canvasses the pros and cons of the kangaroo...</description>
		</item>
		
			<item>
			<title>2011 Banksia Award Winners</title>
			<link>http://datasearch.uts.edu.au/isf/news-events/news-detail.cfm?ItemId=28951</link>
			<pubDate>Tue, 08 Nov 2011 13:20:15 +1000</pubDate>
			<description>&lt;p&gt;It is heartening to witness how each year the Banksia Award winners continue to be an example of the ingenuity and enthusiasm taking place around Australia. But do we take this all for granted? Do we just expect people to keep on excelling to solve some of the problems that we continually come up...</description>
		</item>
		
			<item>
			<title>Sharing in energy harvest</title>
			<link>http://datasearch.uts.edu.au/isf/news-events/news-detail.cfm?ItemId=29498</link>
			<pubDate>Mon, 16 Jan 2012 15:55:31 +1000</pubDate>
			<description>&lt;p&gt;Community-owned renewable energy projects offer economies of scale that household systems cannot match, writes Nicky Ison. What has your community been waiting years for? Is it an upgrade to the local pool or a new childcare centre? Imagine if you had a source&lt;br /&gt;
of community income you generated...</description>
		</item>
		
			<item>
			<title>Sustainability and wellbeing indicators for the City of Sydney</title>
			<link>http://datasearch.uts.edu.au/isf/news-events/news-detail.cfm?ItemId=29522</link>
			<pubDate>Tue, 24 Jan 2012 13:41:50 +1000</pubDate>
			<description>&lt;p&gt;Wellbeing and sustainability indicators developed by Institute researchers for the City of Sydney are on public exhibition until 3 March 2012.&lt;br /&gt;
&lt;br /&gt;
The 99 indicators and 146 measures define wellbeing and sustainability in a broad sense, encompassing environmental, social, economic, cultural...</description>
		</item>
		
			<item>
			<title>Valuing urine as a useful resource</title>
			<link>http://datasearch.uts.edu.au/isf/news-events/news-detail.cfm?ItemId=29571</link>
			<pubDate>Tue, 24 Jan 2012 13:41:50 +1000</pubDate>
			<description>&lt;p&gt;It could easily be argued that &amp;lsquo;taking a leak&amp;rsquo; is our most apt description for going to the toilet as it literally involves leaking valuable resources into the waste stream.&amp;nbsp; A research team led by ISF has been investigating the feasibility of diverting urine, and the important nutrients...</description>
		</item>
		
			<item>
			<title>Biodiversity and ecosystem services mapping and valuation for peri-urban planning</title>
			<link>http://datasearch.uts.edu.au/isf/news-events/news-detail.cfm?ItemId=29572</link>
			<pubDate>Tue, 24 Jan 2012 13:41:49 +1000</pubDate>
			<description>&lt;p&gt;This month Dr Roel Plant started a 24-month research project on biodiversity and ecosystem services mapping and valuation for peri-urban planning at Irstea in Montpellier, France as a Hosted Research Fellow.&lt;/p&gt;
&lt;p&gt;Irstea, formerly known as Cemagref, is the French National Institute for Environmental...</description>
		</item>
		</channel>
</rss> 
